Veterans Disability Compensation in Florida
In fiscal year 2025, 538,014 veterans in Florida received VA disability compensation, a +40% change from 384,363 in 2019. 31.6% of them are rated 100% (up from 14.4% in 2019), and 73,152 are women (43,409 in 2019).
Rating levels in Florida, 2019 vs 2025
Share of Florida compensation recipients at each combined-rating level. Nationwide, the share rated 100% roughly doubled over this period; see the shift toward higher ratings for the full story.
Shares are computed over recipients whose rating band VA reported (small counts are suppressed). What each level pays: benefits by rating.
Who they are
Of Florida's FY2025 recipients with a reported age, 26% are 17 to 44, 35% are 45 to 64, and 39% are 65 or older. 73,152 are women and 464,819 are men.
Florida has 1,156 VA-accredited VSO representatives recorded in the free directory, about 21.49 per 10,000 compensation recipients. See VSO representatives in Florida.
Recipients by county
Every Florida county VA reported for FY2025, with the FY2019 comparison where the same county existed. "Rated 100%" is that county's share of recipients at the 100% level. "VSO reps" is the count of VA-accredited VSO representatives whose listed ZIP code falls in that county, an approximate, ZIP-based measure; many representatives serve neighboring counties too.
| County | FY2019 | FY2025 | Change | Rated 100% | VSO reps |
|---|---|---|---|---|---|
| Hillsborough | 29,044 | 42,212 | +45.3% | 37.8% | 11 |
| Duval | 25,984 | 37,487 | +44.3% | 33% | 87 |
| Brevard | 17,468 | 29,014 | +66.1% | 31.6% | 19 |
| Orange | 20,195 | 25,427 | +25.9% | 34% | 19 |
| Pinellas | 19,273 | 22,567 | +17.1% | 28.2% | 706 |
| Broward | 20,344 | 21,025 | +3.3% | 31.5% | 5 |
| Okaloosa | 15,469 | 20,103 | +30% | 33.6% | 1 |
| Pasco | 11,969 | 19,524 | +63.1% | 34.3% | 21 |
| Polk | 11,938 | 18,998 | +59.1% | 30.7% | 5 |
| Volusia | 12,188 | 18,805 | +54.3% | 28.4% | 9 |
| Miami-Dade | 18,820 | 17,755 | -5.7% | 33.2% | 4 |
| Escambia | 13,380 | 17,646 | +31.9% | 28.1% | 10 |
| Palm Beach | 15,552 | 16,795 | +8% | 29.7% | 3 |
| Santa Rosa | 8,506 | 16,434 | +93.2% | 34.9% | 1 |
| Clay | 7,926 | 15,187 | +91.6% | 37.9% | 2 |
| Lee | 12,124 | 14,600 | +20.4% | 25.6% | 13 |
| Marion | 7,876 | 12,993 | +65% | 29.2% | 5 |
| Lake | 7,745 | 12,521 | +61.7% | 29.8% | 0 |
| St. Johns | 4,742 | 10,745 | +126.6% | 38.3% | 0 |
| Bay | 8,148 | 10,325 | +26.7% | 32.5% | 8 |
| Osceola | 6,122 | 10,041 | +64% | 40.1% | 0 |
| Seminole | 7,474 | 9,847 | +31.8% | 29.1% | 5 |
| Manatee | 6,393 | 9,340 | +46.1% | 29.7% | 1 |
| Sarasota | 7,193 | 8,882 | +23.5% | 26.3% | 0 |
| St. Lucie | 5,605 | 8,864 | +58.1% | 30% | 4 |
| Hernando | 4,751 | 7,595 | +59.9% | 31.1% | 4 |
| Charlotte | 4,503 | 6,720 | +49.2% | 25.9% | 3 |
| Citrus | 4,124 | 6,667 | +61.7% | 28.1% | 0 |
| Sumter | 3,532 | 6,376 | +80.5% | 25.3% | 11 |
| Alachua | 4,812 | 5,640 | +17.2% | 27.9% | 5 |
| Leon | 4,465 | 5,212 | +16.7% | 28.2% | 11 |
| Flagler | 2,413 | 4,878 | +102.2% | 33.7% | 0 |
| Collier | 4,370 | 4,776 | +9.3% | 24.4% | 0 |
| Nassau | 1,982 | 4,419 | +123% | 32.8% | 0 |
| Indian River | 3,084 | 4,382 | +42.1% | 26.7% | 5 |
| Walton | 2,104 | 3,437 | +63.4% | 32.4% | 3 |
| Martin | 2,423 | 2,998 | +23.7% | 24.4% | 0 |
| Highlands | 2,393 | 2,978 | +24.4% | 25.5% | 0 |
| Columbia | 1,827 | 2,806 | +53.6% | 28.5% | 3 |
| Putnam | 1,624 | 2,551 | +57.1% | 29.8% | 0 |
| Monroe | 2,443 | 2,159 | -11.6% | 29% | 0 |
| Levy | 980 | 1,601 | +63.4% | 27.4% | 0 |
| Jackson | 996 | 1,489 | +49.5% | 30.2% | 0 |
| Suwannee | 950 | 1,399 | +47.3% | 30.5% | 0 |
| Wakulla | 575 | 1,215 | +111.3% | 29.6% | 0 |
| Gadsden | 796 | 1,143 | +43.6% | 32.1% | 0 |
| Okeechobee | 750 | 892 | +18.9% | 23.3% | 0 |
| Bradford | 486 | 891 | +83.3% | 29% | 0 |
| Washington | 625 | 867 | +38.7% | 31.1% | 4 |
| Baker | 464 | 807 | +73.9% | 30.7% | 2 |
| Holmes | 463 | 628 | +35.6% | 26.9% | 1 |
| Gilchrist | 346 | 561 | +62.1% | 29.9% | 0 |
| Hendry | 465 | 561 | +20.6% | 22.5% | 0 |
| DeSoto | 498 | 547 | +9.8% | 26.1% | 0 |
| Gulf | 437 | 545 | +24.7% | 27.2% | 0 |
| Taylor | 420 | 533 | +26.9% | 28% | 0 |
| Madison | 330 | 477 | +44.5% | 28.7% | 0 |
| Dixie | 328 | 460 | +40.2% | 26.1% | 0 |
| Jefferson | 242 | 396 | +63.6% | 26.3% | 0 |
| Hamilton | 297 | 359 | +20.9% | 34.5% | 0 |
| Glades | 285 | 347 | +21.8% | 21.3% | 0 |
| Union | 213 | 344 | +61.5% | 23.5% | 4 |
| Calhoun | 246 | 335 | +36.2% | 26.6% | 3 |
| Franklin | 249 | 294 | +18.1% | 29.9% | 4 |
| Hardee | 290 | 262 | -9.7% | 22.1% | 0 |
| Lafayette | 79 | 190 | +140.5% | 27.4% | 0 |
| Liberty | 121 | 140 | +15.7% | 27.1% | 0 |
Free help and related references
Search representatives Florida state benefits
See also: federal benefits by rating, VSO representatives in Florida, and how ratings shifted 2019–2025.