Veterans Disability Compensation in Louisiana
In fiscal year 2025, 87,698 veterans in Louisiana received VA disability compensation, a +19.7% change from 73,264 in 2019. 29.7% of them are rated 100% (up from 16.6% in 2019), and 11,270 are women (8,367 in 2019).
Rating levels in Louisiana, 2019 vs 2025
Share of Louisiana compensation recipients at each combined-rating level. Nationwide, the share rated 100% roughly doubled over this period; see the shift toward higher ratings for the full story.
Shares are computed over recipients whose rating band VA reported (small counts are suppressed). What each level pays: benefits by rating.
Who they are
Of Louisiana's FY2025 recipients with a reported age, 26% are 17 to 44, 36% are 45 to 64, and 39% are 65 or older. 11,270 are women and 75,877 are men.
Louisiana has 322 VA-accredited VSO representatives recorded in the free directory, about 36.72 per 10,000 compensation recipients. See VSO representatives in Louisiana.
Recipients by county
Every Louisiana county VA reported for FY2025, with the FY2019 comparison where the same county existed. "Rated 100%" is that county's share of recipients at the 100% level. "VSO reps" is the count of VA-accredited VSO representatives whose listed ZIP code falls in that county, an approximate, ZIP-based measure; many representatives serve neighboring counties too.
| County | FY2019 | FY2025 | Change | Rated 100% | VSO reps |
|---|---|---|---|---|---|
| St. Tammany | 4,330 | 7,061 | +63.1% | 30.2% | 6 |
| East Baton Rouge | 5,889 | 6,382 | +8.4% | 26.6% | 8 |
| Bossier | 4,430 | 5,963 | +34.6% | 34.4% | 17 |
| Jefferson | 5,687 | 5,900 | +3.7% | 26.5% | 10 |
| Caddo | 4,984 | 5,639 | +13.1% | 29.1% | 0 |
| Orleans | 5,459 | 5,436 | -0.4% | 27.6% | 16 |
| Lafayette | 3,471 | 4,569 | +31.6% | 30.3% | 9 |
| Rapides | 3,273 | 3,983 | +21.7% | 36.1% | 5 |
| Calcasieu | 2,991 | 3,568 | +19.3% | 27.4% | 0 |
| Vernon | 4,546 | 3,476 | -23.5% | 42.2% | 8 |
| Ouachita | 2,412 | 2,733 | +13.3% | 31.8% | 13 |
| Tangipahoa | 1,658 | 2,555 | +54.1% | 29% | 4 |
| Livingston | 1,595 | 2,417 | +51.5% | 25.4% | 0 |
| Ascension | 1,356 | 2,192 | +61.7% | 30.2% | 1 |
| St. Landry | 1,249 | 1,567 | +25.5% | 27.5% | 0 |
| Beauregard | 1,137 | 1,566 | +37.7% | 40.2% | 4 |
| Terrebonne | 1,160 | 1,364 | +17.6% | 25.6% | 0 |
| Iberia | 878 | 1,080 | +23% | 26% | 8 |
| Lafourche | 863 | 1,050 | +21.7% | 27.1% | 2 |
| St. Martin | 664 | 940 | +41.6% | 29.5% | 0 |
| Vermilion | 694 | 885 | +27.5% | 25.6% | 5 |
| Acadia | 682 | 867 | +27.1% | 27% | 7 |
| Washington | 723 | 858 | +18.7% | 25.9% | 9 |
| Avoyelles | 751 | 839 | +11.7% | 30.8% | 0 |
| St. Charles | 624 | 829 | +32.9% | 25.1% | 0 |
| St. John the Baptist | 542 | 771 | +42.3% | 28.9% | 6 |
| Webster | 613 | 771 | +25.8% | 29.1% | 0 |
| St. Mary | 594 | 705 | +18.7% | 23.1% | 0 |
| Natchitoches | 642 | 702 | +9.3% | 28.3% | 4 |
| St. Bernard | 533 | 619 | +16.1% | 28.8% | 13 |
| Lincoln | 542 | 601 | +10.9% | 28.3% | 4 |
| De Soto | 406 | 592 | +45.8% | 32.6% | 0 |
| Plaquemines | 576 | 583 | +1.2% | 34.5% | 0 |
| Grant | 434 | 567 | +30.6% | 30.3% | 0 |
| Sabine | 451 | 506 | +12.2% | 30.4% | 4 |
| Evangeline | 383 | 493 | +28.7% | 23.9% | 0 |
| Jefferson Davis | 395 | 493 | +24.8% | 28.6% | 8 |
| Morehouse | 405 | 450 | +11.1% | 24.2% | 0 |
| West Baton Rouge | 342 | 424 | +24% | 28.3% | 0 |
| Allen | 300 | 418 | +39.3% | 30.6% | 0 |
| Union | 308 | 406 | +31.8% | 28.8% | 0 |
| Iberville | 375 | 405 | +8% | 21% | 0 |
| East Feliciana | 265 | 352 | +32.8% | 24.7% | 6 |
| Pointe Coupee | 277 | 324 | +17% | 23.5% | 4 |
| Concordia | 298 | 301 | +1% | 27.2% | 4 |
| Richland | 252 | 287 | +13.9% | 30.3% | 0 |
| Bienville | 210 | 283 | +34.8% | 30.4% | 0 |
| St. James | 254 | 277 | +9.1% | 20.9% | 0 |
| Claiborne | 222 | 264 | +18.9% | 25.4% | 2 |
| Assumption | 212 | 258 | +21.7% | 26.4% | 0 |
| Jackson | 232 | 255 | +9.9% | 30.6% | 0 |
| Franklin | 228 | 247 | +8.3% | 25.5% | 0 |
| Winn | 192 | 231 | +20.3% | 26.8% | 0 |
| LaSalle | 182 | 218 | +19.8% | 35.3% | 5 |
| St. Helena | 148 | 176 | +18.9% | 25.6% | 0 |
| West Feliciana | 125 | 168 | +34.4% | 19.6% | 0 |
| Caldwell | 143 | 163 | +14% | 26.4% | 0 |
| West Carroll | 118 | 145 | +22.9% | 20.7% | 0 |
| Catahoula | 136 | 126 | -7.4% | 29.4% | 3 |
| Madison | 133 | 123 | -7.5% | 19.5% | 4 |
| Red River | 79 | 103 | +30.4% | 41.7% | 0 |
| Cameron | 81 | 71 | -12.3% | 28.2% | 0 |
| East Carroll | 68 | 53 | -22.1% | 28.3% | 0 |
| Tensas | 62 | 48 | -22.6% | 22.9% | 0 |
Free help and related references
Search representatives Louisiana state benefits
See also: federal benefits by rating, VSO representatives in Louisiana, and how ratings shifted 2019–2025.