Veterans Disability Compensation in Maryland
In fiscal year 2025, 121,252 veterans in Maryland received VA disability compensation, a +34.3% change from 90,276 in 2019. 33.3% of them are rated 100% (up from 16.6% in 2019), and 23,939 are women (15,686 in 2019).
Rating levels in Maryland, 2019 vs 2025
Share of Maryland compensation recipients at each combined-rating level. Nationwide, the share rated 100% roughly doubled over this period; see the shift toward higher ratings for the full story.
Shares are computed over recipients whose rating band VA reported (small counts are suppressed). What each level pays: benefits by rating.
Who they are
Of Maryland's FY2025 recipients with a reported age, 29% are 17 to 44, 41% are 45 to 64, and 29% are 65 or older. 23,939 are women and 97,299 are men.
Maryland has 106 VA-accredited VSO representatives recorded in the free directory, about 8.74 per 10,000 compensation recipients. See VSO representatives in Maryland.
Recipients by county
Every Maryland county VA reported for FY2025, with the FY2019 comparison where the same county existed. "Rated 100%" is that county's share of recipients at the 100% level. "VSO reps" is the count of VA-accredited VSO representatives whose listed ZIP code falls in that county, an approximate, ZIP-based measure; many representatives serve neighboring counties too.
| County | FY2019 | FY2025 | Change | Rated 100% | VSO reps |
|---|---|---|---|---|---|
| Prince George's | 16,932 | 22,973 | +35.7% | 40% | 8 |
| Anne Arundel | 13,341 | 19,277 | +44.5% | 33.4% | 6 |
| Montgomery | 9,524 | 10,228 | +7.4% | 29.7% | 34 |
| Baltimore | 8,495 | 10,064 | +18.5% | 28.5% | 5 |
| Charles | 5,164 | 8,768 | +69.8% | 42.5% | 5 |
| Baltimore City | 6,537 | 6,691 | +2.4% | 27% | 25 |
| Harford | 5,062 | 6,682 | +32% | 34.7% | 2 |
| St. Mary's | 3,908 | 6,141 | +57.1% | 32% | 1 |
| Frederick | 3,934 | 5,865 | +49.1% | 30.5% | 4 |
| Howard | 3,981 | 5,521 | +38.7% | 31.4% | 1 |
| Calvert | 1,950 | 3,523 | +80.7% | 33.8% | 0 |
| Carroll | 1,832 | 3,015 | +64.6% | 26.3% | 2 |
| Washington | 2,062 | 2,727 | +32.3% | 26.8% | 2 |
| Cecil | 1,629 | 2,463 | +51.2% | 32.8% | 1 |
| Wicomico | 1,274 | 1,603 | +25.8% | 27.9% | 2 |
| Allegany | 958 | 1,071 | +11.8% | 24.8% | 2 |
| Queen Anne's | 571 | 1,031 | +80.6% | 28.5% | 0 |
| Worcester | 941 | 867 | -7.9% | 27.7% | 0 |
| Talbot | 420 | 553 | +31.7% | 24.4% | 1 |
| Dorchester | 431 | 551 | +27.8% | 29.6% | 1 |
| Caroline | 368 | 509 | +38.3% | 24.8% | 0 |
| Garrett | 428 | 451 | +5.4% | 30.4% | 0 |
| Somerset | 314 | 403 | +28.3% | 27.8% | 0 |
| Kent | 220 | 275 | +25% | 28.4% | 0 |
Free help and related references
Search representatives Maryland state benefits
See also: federal benefits by rating, VSO representatives in Maryland, and how ratings shifted 2019–2025.