Veterans Disability Compensation in Missouri
In fiscal year 2025, 125,548 veterans in Missouri received VA disability compensation, a +27.6% change from 98,422 in 2019. 23.8% of them are rated 100% (up from 13.4% in 2019), and 12,886 are women (8,342 in 2019).
Rating levels in Missouri, 2019 vs 2025
Share of Missouri compensation recipients at each combined-rating level. Nationwide, the share rated 100% roughly doubled over this period; see the shift toward higher ratings for the full story.
Shares are computed over recipients whose rating band VA reported (small counts are suppressed). What each level pays: benefits by rating.
Who they are
Of Missouri's FY2025 recipients with a reported age, 26% are 17 to 44, 31% are 45 to 64, and 42% are 65 or older. 12,886 are women and 111,437 are men.
Missouri has 140 VA-accredited VSO representatives recorded in the free directory, about 11.15 per 10,000 compensation recipients. See VSO representatives in Missouri.
Recipients by county
Every Missouri county VA reported for FY2025, with the FY2019 comparison where the same county existed. "Rated 100%" is that county's share of recipients at the 100% level. "VSO reps" is the count of VA-accredited VSO representatives whose listed ZIP code falls in that county, an approximate, ZIP-based measure; many representatives serve neighboring counties too.
| County | FY2019 | FY2025 | Change | Rated 100% | VSO reps |
|---|---|---|---|---|---|
| St. Louis | 10,762 | 12,088 | +12.3% | 24.4% | 30 |
| Jackson | 9,384 | 11,274 | +20.1% | 23.5% | 19 |
| St. Charles | 4,521 | 6,818 | +50.8% | 24.7% | 1 |
| Greene | 4,435 | 5,884 | +32.7% | 20.9% | 9 |
| Pulaski | 4,639 | 4,979 | +7.3% | 40.7% | 3 |
| Jefferson | 3,050 | 4,697 | +54% | 23.8% | 1 |
| Clay | 3,519 | 4,689 | +33.2% | 24.1% | 1 |
| Boone | 2,808 | 3,771 | +34.3% | 19.6% | 11 |
| St. Louis City | 3,804 | 3,360 | -11.7% | 23.8% | 15 |
| Johnson | 2,064 | 2,705 | +31.1% | 24.7% | 2 |
| Platte | 1,789 | 2,695 | +50.6% | 28.8% | 0 |
| Cass | 1,766 | 2,632 | +49% | 23.8% | 0 |
| Christian | 1,434 | 2,235 | +55.9% | 22.3% | 0 |
| Jasper | 1,680 | 2,175 | +29.5% | 22.3% | 3 |
| Cole | 1,530 | 2,053 | +34.2% | 18.9% | 7 |
| Cape Girardeau | 1,271 | 1,887 | +48.5% | 24.7% | 5 |
| Franklin | 1,298 | 1,808 | +39.3% | 22.5% | 0 |
| St. Francois | 1,180 | 1,614 | +36.8% | 25% | 2 |
| Phelps | 1,296 | 1,565 | +20.8% | 26.7% | 0 |
| Butler | 1,137 | 1,533 | +34.8% | 25.3% | 3 |
| Camden | 1,120 | 1,493 | +33.3% | 25.1% | 1 |
| Buchanan | 1,306 | 1,480 | +13.3% | 18.4% | 2 |
| Callaway | 1,001 | 1,383 | +38.2% | 18.1% | 0 |
| Taney | 1,097 | 1,375 | +25.3% | 21.6% | 1 |
| Newton | 814 | 1,285 | +57.9% | 23.8% | 0 |
| Lincoln | 720 | 1,257 | +74.6% | 24% | 0 |
| Laclede | 988 | 1,255 | +27% | 29.9% | 1 |
| Pettis | 1,040 | 1,225 | +17.8% | 22.2% | 1 |
| Texas | 836 | 1,159 | +38.6% | 29.1% | 0 |
| Howell | 872 | 1,136 | +30.3% | 25.3% | 0 |
| Webster | 632 | 954 | +50.9% | 21.8% | 0 |
| Stone | 667 | 919 | +37.8% | 20.8% | 0 |
| Benton | 652 | 898 | +37.7% | 20.7% | 0 |
| Scott | 780 | 881 | +12.9% | 24.6% | 1 |
| Lawrence | 662 | 832 | +25.7% | 21% | 0 |
| Stoddard | 706 | 814 | +15.3% | 25.2% | 0 |
| Warren | 487 | 783 | +60.8% | 22.7% | 0 |
| Lafayette | 587 | 759 | +29.3% | 22% | 0 |
| Barry | 545 | 727 | +33.4% | 22.3% | 0 |
| Polk | 500 | 714 | +42.8% | 21.8% | 0 |
| Miller | 569 | 679 | +19.3% | 22.1% | 0 |
| Henry | 527 | 654 | +24.1% | 20.6% | 0 |
| Marion | 532 | 631 | +18.6% | 19.7% | 1 |
| Morgan | 596 | 624 | +4.7% | 19.7% | 1 |
| Randolph | 518 | 616 | +18.9% | 16.6% | 1 |
| Crawford | 501 | 604 | +20.6% | 23.8% | 0 |
| Clinton | 337 | 575 | +70.6% | 25.2% | 0 |
| Audrain | 470 | 551 | +17.2% | 16.2% | 1 |
| Wright | 390 | 523 | +34.1% | 25.2% | 0 |
| Dunklin | 481 | 509 | +5.8% | 23.8% | 0 |
| Washington | 341 | 506 | +48.4% | 25.1% | 0 |
| Dallas | 327 | 487 | +48.9% | 19.9% | 0 |
| Dent | 365 | 485 | +32.9% | 26.8% | 0 |
| Cooper | 357 | 481 | +34.7% | 17.7% | 0 |
| Ray | 390 | 478 | +22.6% | 19% | 0 |
| Saline | 391 | 449 | +14.8% | 19.8% | 0 |
| Wayne | 304 | 430 | +41.4% | 22.1% | 0 |
| Adair | 387 | 422 | +9% | 19.4% | 2 |
| New Madrid | 310 | 418 | +34.8% | 23.4% | 0 |
| Cedar | 298 | 417 | +39.9% | 18% | 0 |
| Perry | 284 | 416 | +46.5% | 20.9% | 0 |
| Ripley | 321 | 408 | +27.1% | 27.9% | 0 |
| Ste. Genevieve | 251 | 403 | +60.6% | 24.6% | 0 |
| Macon | 357 | 394 | +10.4% | 20.8% | 0 |
| McDonald | 269 | 389 | +44.6% | 24.9% | 0 |
| Andrew | 275 | 374 | +36% | 23% | 0 |
| Vernon | 307 | 364 | +18.6% | 18.1% | 1 |
| Madison | 304 | 354 | +16.4% | 25.7% | 0 |
| Gasconade | 271 | 349 | +28.8% | 19.5% | 0 |
| Hickory | 231 | 346 | +49.8% | 22.8% | 0 |
| Ozark | 230 | 341 | +48.3% | 27.3% | 0 |
| Osage | 249 | 332 | +33.3% | 17.2% | 0 |
| Pike | 272 | 330 | +21.3% | 20.9% | 1 |
| Nodaway | 283 | 328 | +15.9% | 19.8% | 0 |
| Maries | 260 | 313 | +20.4% | 29.1% | 2 |
| Iron | 230 | 305 | +32.6% | 23.9% | 0 |
| Moniteau | 252 | 305 | +21% | 17% | 0 |
| Ralls | 205 | 305 | +48.8% | 19.7% | 0 |
| Douglas | 258 | 301 | +16.7% | 21.9% | 0 |
| Linn | 264 | 298 | +12.9% | 16.4% | 0 |
| Bollinger | 216 | 291 | +34.7% | 28.2% | 0 |
| Oregon | 210 | 290 | +38.1% | 25.9% | 0 |
| Livingston | 223 | 289 | +29.6% | 17.6% | 0 |
| St. Clair | 201 | 271 | +34.8% | 19.2% | 0 |
| Montgomery | 209 | 270 | +29.2% | 17% | 0 |
| Bates | 250 | 267 | +6.8% | 23.2% | 0 |
| Shannon | 181 | 256 | +41.4% | 33.6% | 0 |
| Monroe | 200 | 248 | +24% | 21.4% | 0 |
| DeKalb | 173 | 236 | +36.4% | 22% | 2 |
| Pemiscot | 243 | 231 | -4.9% | 19% | 4 |
| Howard | 194 | 219 | +12.9% | 23.3% | 0 |
| Grundy | 204 | 211 | +3.4% | 15.6% | 0 |
| Mississippi | 174 | 210 | +20.7% | 23.3% | 0 |
| Caldwell | 163 | 209 | +28.2% | 19.6% | 0 |
| Chariton | 154 | 206 | +33.8% | 14.1% | 0 |
| Carter | 160 | 203 | +26.9% | 25.6% | 0 |
| Reynolds | 183 | 196 | +7.1% | 28.1% | 0 |
| Dade | 135 | 184 | +36.3% | 19.6% | 0 |
| Daviess | 156 | 183 | +17.3% | 21.9% | 0 |
| Lewis | 170 | 178 | +4.7% | 27% | 0 |
| Barton | 164 | 170 | +3.7% | 18.2% | 0 |
| Carroll | 150 | 168 | +12% | 14.9% | 0 |
| Harrison | 160 | 162 | +1.3% | 19.8% | 0 |
| Shelby | 137 | 149 | +8.8% | 17.4% | 0 |
| Clark | 92 | 117 | +27.2% | 23.9% | 0 |
| Gentry | 96 | 109 | +13.5% | 24.8% | 0 |
| Knox | 90 | 100 | +11.1% | 23% | 0 |
| Atchison | 92 | 94 | +2.2% | 12.8% | 0 |
| Sullivan | 76 | 92 | +21.1% | 14.1% | 0 |
| Mercer | 77 | 91 | +18.2% | 23.1% | 0 |
| Holt | 86 | 86 | 0% | 17.4% | 0 |
| Putnam | 76 | 85 | +11.8% | 15.3% | 0 |
| Scotland | 79 | 79 | 0% | 22.8% | 0 |
| Schuyler | 68 | 75 | +10.3% | 16% | 0 |
| Worth | 37 | 38 | +2.7% | n/a | 0 |
Free help and related references
Search representatives Missouri state benefits
See also: federal benefits by rating, VSO representatives in Missouri, and how ratings shifted 2019–2025.