Veterans Disability Compensation in New York
In fiscal year 2025, 155,261 veterans in New York received VA disability compensation, a +3.1% change from 150,617 in 2019. 25.7% of them are rated 100% (up from 16.6% in 2019), and 16,340 are women (14,008 in 2019).
Rating levels in New York, 2019 vs 2025
Share of New York compensation recipients at each combined-rating level. Nationwide, the share rated 100% roughly doubled over this period; see the shift toward higher ratings for the full story.
Shares are computed over recipients whose rating band VA reported (small counts are suppressed). What each level pays: benefits by rating.
Who they are
Of New York's FY2025 recipients with a reported age, 30% are 17 to 44, 28% are 45 to 64, and 42% are 65 or older. 16,340 are women and 138,821 are men.
New York has 484 VA-accredited VSO representatives recorded in the free directory, about 31.17 per 10,000 compensation recipients. See VSO representatives in New York.
Recipients by county
Every New York county VA reported for FY2025, with the FY2019 comparison where the same county existed. "Rated 100%" is that county's share of recipients at the 100% level. "VSO reps" is the count of VA-accredited VSO representatives whose listed ZIP code falls in that county, an approximate, ZIP-based measure; many representatives serve neighboring counties too.
| County | FY2019 | FY2025 | Change | Rated 100% | VSO reps |
|---|---|---|---|---|---|
| Erie | 11,247 | 12,448 | +10.7% | 27.7% | 37 |
| Suffolk | 10,209 | 12,014 | +17.7% | 26.1% | 14 |
| Kings | 9,803 | 8,494 | -13.4% | 29.6% | 3 |
| Queens | 8,618 | 8,267 | -4.1% | 28.4% | 11 |
| Monroe | 6,934 | 8,064 | +16.3% | 23.1% | 23 |
| Nassau | 7,195 | 7,346 | +2.1% | 26.1% | 28 |
| Bronx | 6,476 | 5,778 | -10.8% | 32.1% | 3 |
| Onondaga | 4,828 | 5,590 | +15.8% | 23.4% | 15 |
| Jefferson | 6,202 | 5,275 | -14.9% | 31.8% | 10 |
| New York | 7,363 | 5,025 | -31.8% | 29.1% | 25 |
| Westchester | 5,085 | 4,892 | -3.8% | 28.3% | 16 |
| Orange | 4,160 | 4,716 | +13.4% | 27.9% | 4 |
| Oneida | 3,393 | 3,592 | +5.9% | 21.4% | 9 |
| Saratoga | 2,806 | 3,585 | +27.8% | 21.6% | 11 |
| Niagara | 2,907 | 3,506 | +20.6% | 28.1% | 7 |
| Albany | 2,956 | 3,069 | +3.8% | 22.8% | 20 |
| Dutchess | 2,617 | 3,041 | +16.2% | 25.5% | 12 |
| Richmond | 2,751 | 2,779 | +1% | 29.8% | 2 |
| Chautauqua | 1,909 | 2,258 | +18.3% | 23.6% | 5 |
| Steuben | 1,680 | 2,120 | +26.2% | 26.1% | 9 |
| Broome | 1,981 | 2,044 | +3.2% | 22.2% | 6 |
| Oswego | 1,595 | 1,973 | +23.7% | 22.6% | 7 |
| St. Lawrence | 1,758 | 1,962 | +11.6% | 23.2% | 8 |
| Rensselaer | 1,764 | 1,946 | +10.3% | 20.9% | 3 |
| Ontario | 1,429 | 1,887 | +32.1% | 25.6% | 7 |
| Ulster | 1,681 | 1,823 | +8.4% | 22.6% | 7 |
| Rockland | 1,765 | 1,711 | -3.1% | 26.4% | 4 |
| Cattaraugus | 1,470 | 1,668 | +13.5% | 24% | 5 |
| Schenectady | 1,468 | 1,656 | +12.8% | 23% | 10 |
| Clinton | 1,545 | 1,653 | +7% | 19.1% | 3 |
| Wayne | 1,167 | 1,505 | +29% | 18.9% | 6 |
| Chemung | 1,342 | 1,419 | +5.7% | 24.1% | 0 |
| Cayuga | 943 | 1,112 | +17.9% | 23.6% | 7 |
| Washington | 796 | 1,095 | +37.6% | 22.1% | 7 |
| Genesee | 837 | 1,015 | +21.3% | 23.7% | 9 |
| Madison | 804 | 1,012 | +25.9% | 22.7% | 6 |
| Warren | 916 | 1,002 | +9.4% | 21% | 4 |
| Putnam | 682 | 1,001 | +46.8% | 23.8% | 5 |
| Herkimer | 808 | 975 | +20.7% | 22.1% | 2 |
| Allegany | 798 | 949 | +18.9% | 23.7% | 4 |
| Livingston | 727 | 885 | +21.7% | 19.3% | 6 |
| Sullivan | 866 | 853 | -1.5% | 22.9% | 9 |
| Otsego | 760 | 850 | +11.8% | 22.1% | 5 |
| Franklin | 748 | 771 | +3.1% | 21.8% | 0 |
| Fulton | 681 | 767 | +12.6% | 21.9% | 2 |
| Chenango | 616 | 765 | +24.2% | 24.4% | 2 |
| Essex | 663 | 752 | +13.4% | 17.4% | 1 |
| Tompkins | 649 | 720 | +10.9% | 25% | 4 |
| Columbia | 618 | 694 | +12.3% | 20% | 2 |
| Greene | 595 | 682 | +14.6% | 21.8% | 3 |
| Wyoming | 551 | 679 | +23.2% | 27.1% | 2 |
| Tioga | 606 | 671 | +10.7% | 19.4% | 9 |
| Orleans | 547 | 670 | +22.5% | 27.2% | 8 |
| Montgomery | 641 | 655 | +2.2% | 20.5% | 3 |
| Delaware | 556 | 629 | +13.1% | 19.2% | 1 |
| Lewis | 466 | 591 | +26.8% | 27.7% | 0 |
| Cortland | 587 | 548 | -6.6% | 20.1% | 3 |
| Seneca | 461 | 511 | +10.8% | 20.7% | 5 |
| Schoharie | 426 | 476 | +11.7% | 21.8% | 1 |
| Yates | 388 | 391 | +0.8% | 25.3% | 6 |
| Schuyler | 275 | 360 | +30.9% | 24.4% | 9 |
| Hamilton | 74 | 74 | 0% | 17.6% | 0 |
Free help and related references
Search representatives New York state benefits
See also: federal benefits by rating, VSO representatives in New York, and how ratings shifted 2019–2025.