Veterans Disability Compensation in Ohio
In fiscal year 2025, 191,332 veterans in Ohio received VA disability compensation, a +25.7% change from 152,216 in 2019. 21.6% of them are rated 100% (up from 13.4% in 2019), and 19,525 are women (13,396 in 2019).
Rating levels in Ohio, 2019 vs 2025
Share of Ohio compensation recipients at each combined-rating level. Nationwide, the share rated 100% roughly doubled over this period; see the shift toward higher ratings for the full story.
Shares are computed over recipients whose rating band VA reported (small counts are suppressed). What each level pays: benefits by rating.
Who they are
Of Ohio's FY2025 recipients with a reported age, 27% are 17 to 44, 31% are 45 to 64, and 42% are 65 or older. 19,525 are women and 171,786 are men.
Ohio has 1,460 VA-accredited VSO representatives recorded in the free directory, about 76.31 per 10,000 compensation recipients. See VSO representatives in Ohio.
Recipients by county
Every Ohio county VA reported for FY2025, with the FY2019 comparison where the same county existed. "Rated 100%" is that county's share of recipients at the 100% level. "VSO reps" is the count of VA-accredited VSO representatives whose listed ZIP code falls in that county, an approximate, ZIP-based measure; many representatives serve neighboring counties too.
| County | FY2019 | FY2025 | Change | Rated 100% | VSO reps |
|---|---|---|---|---|---|
| Cuyahoga | 14,963 | 15,046 | +0.6% | 23.4% | 58 |
| Franklin | 13,948 | 14,582 | +4.5% | 20.4% | 84 |
| Montgomery | 10,025 | 12,417 | +23.9% | 23.2% | 24 |
| Hamilton | 8,751 | 9,012 | +3% | 18.1% | 38 |
| Summit | 5,835 | 7,101 | +21.7% | 22.3% | 37 |
| Greene | 4,972 | 6,947 | +39.7% | 24.9% | 28 |
| Stark | 4,578 | 6,204 | +35.5% | 22.6% | 45 |
| Butler | 4,827 | 5,980 | +23.9% | 18% | 45 |
| Lorain | 3,663 | 5,575 | +52.2% | 21.7% | 24 |
| Lucas | 4,532 | 5,127 | +13.1% | 20% | 21 |
| Warren | 2,693 | 4,374 | +62.4% | 24.1% | 22 |
| Licking | 2,965 | 4,110 | +38.6% | 18.4% | 30 |
| Clermont | 2,868 | 4,098 | +42.9% | 17.8% | 12 |
| Lake | 3,072 | 4,061 | +32.2% | 22.3% | 41 |
| Trumbull | 2,986 | 4,020 | +34.6% | 24.2% | 17 |
| Mahoning | 2,850 | 3,624 | +27.2% | 27.8% | 26 |
| Fairfield | 2,108 | 3,319 | +57.4% | 23.3% | 27 |
| Clark | 2,384 | 3,076 | +29% | 20.2% | 19 |
| Medina | 1,884 | 2,861 | +51.9% | 23% | 20 |
| Delaware | 1,675 | 2,829 | +68.9% | 23.8% | 29 |
| Portage | 1,929 | 2,618 | +35.7% | 21.9% | 29 |
| Richland | 1,876 | 2,481 | +32.2% | 21.4% | 20 |
| Miami | 1,473 | 2,352 | +59.7% | 25.4% | 19 |
| Ashtabula | 1,555 | 2,232 | +43.5% | 22.7% | 26 |
| Columbiana | 1,578 | 2,040 | +29.3% | 22.1% | 35 |
| Ross | 1,532 | 1,976 | +29% | 21.5% | 5 |
| Wood | 1,382 | 1,720 | +24.5% | 20.2% | 25 |
| Tuscarawas | 1,353 | 1,649 | +21.9% | 18.2% | 15 |
| Scioto | 1,368 | 1,605 | +17.3% | 22.1% | 6 |
| Wayne | 1,224 | 1,596 | +30.4% | 19.9% | 14 |
| Allen | 1,281 | 1,547 | +20.8% | 21.7% | 14 |
| Muskingum | 1,189 | 1,522 | +28% | 19.2% | 12 |
| Geauga | 880 | 1,492 | +69.5% | 20.4% | 15 |
| Washington | 1,059 | 1,465 | +38.3% | 22.7% | 13 |
| Lawrence | 1,108 | 1,414 | +27.6% | 28.6% | 8 |
| Belmont | 1,081 | 1,356 | +25.4% | 17.2% | 23 |
| Jefferson | 1,036 | 1,338 | +29.2% | 22.9% | 25 |
| Erie | 1,004 | 1,335 | +33% | 24.6% | 16 |
| Pickaway | 889 | 1,332 | +49.8% | 22.3% | 14 |
| Hancock | 813 | 1,207 | +48.5% | 17.3% | 18 |
| Union | 672 | 1,144 | +70.2% | 21.1% | 16 |
| Knox | 749 | 1,129 | +50.7% | 19.5% | 3 |
| Sandusky | 872 | 1,050 | +20.4% | 17.5% | 6 |
| Ashland | 719 | 1,021 | +42% | 19.6% | 12 |
| Marion | 784 | 999 | +27.4% | 20.8% | 10 |
| Brown | 667 | 988 | +48.1% | 21.6% | 17 |
| Athens | 862 | 981 | +13.8% | 20.8% | 12 |
| Highland | 684 | 962 | +40.6% | 22.6% | 12 |
| Huron | 758 | 961 | +26.8% | 22.7% | 12 |
| Clinton | 711 | 889 | +25% | 20.1% | 0 |
| Guernsey | 689 | 865 | +25.5% | 25.4% | 15 |
| Ottawa | 713 | 860 | +20.6% | 19.5% | 7 |
| Darke | 598 | 824 | +37.8% | 22% | 16 |
| Defiance | 708 | 819 | +15.7% | 17.5% | 5 |
| Preble | 556 | 818 | +47.1% | 21.5% | 2 |
| Jackson | 593 | 811 | +36.8% | 23.6% | 3 |
| Logan | 660 | 795 | +20.5% | 19.1% | 23 |
| Seneca | 636 | 778 | +22.3% | 17% | 21 |
| Coshocton | 543 | 737 | +35.7% | 18.2% | 8 |
| Pike | 613 | 736 | +20.1% | 20.9% | 2 |
| Morrow | 457 | 729 | +59.5% | 21.4% | 11 |
| Auglaize | 503 | 725 | +44.1% | 18.9% | 20 |
| Perry | 452 | 722 | +59.7% | 19% | 6 |
| Shelby | 592 | 706 | +19.3% | 20.7% | 5 |
| Williams | 601 | 704 | +17.1% | 20.7% | 10 |
| Champaign | 529 | 703 | +32.9% | 19.3% | 5 |
| Crawford | 568 | 698 | +22.9% | 18.2% | 16 |
| Fulton | 515 | 697 | +35.3% | 17.2% | 11 |
| Madison | 454 | 643 | +41.6% | 18% | 10 |
| Gallia | 503 | 630 | +25.2% | 23.3% | 15 |
| Hocking | 458 | 592 | +29.3% | 23.1% | 9 |
| Fayette | 422 | 553 | +31% | 22.2% | 11 |
| Adams | 484 | 538 | +11.2% | 20.4% | 4 |
| Meigs | 421 | 531 | +26.1% | 22.8% | 7 |
| Mercer | 478 | 514 | +7.5% | 17.5% | 8 |
| Carroll | 401 | 497 | +23.9% | 20.3% | 5 |
| Van Wert | 399 | 444 | +11.3% | 19.8% | 5 |
| Morgan | 334 | 436 | +30.5% | 23.9% | 5 |
| Hardin | 390 | 434 | +11.3% | 21.7% | 5 |
| Putnam | 338 | 421 | +24.6% | 16.2% | 5 |
| Henry | 328 | 392 | +19.5% | 19.1% | 9 |
| Paulding | 257 | 348 | +35.4% | 18.1% | 3 |
| Wyandot | 238 | 335 | +40.8% | 17.6% | 10 |
| Holmes | 224 | 329 | +46.9% | 19.5% | 0 |
| Noble | 220 | 319 | +45% | 18.8% | 10 |
| Vinton | 224 | 304 | +35.7% | 22% | 5 |
| Monroe | 215 | 297 | +38.1% | 17.8% | 8 |
| Harrison | 235 | 284 | +20.9% | 21.1% | 4 |
Free help and related references
Search representatives Ohio state benefits
See also: federal benefits by rating, VSO representatives in Ohio, and how ratings shifted 2019–2025.