Veterans Disability Compensation in Oklahoma
In fiscal year 2025, 118,163 veterans in Oklahoma received VA disability compensation, a +19.9% change from 98,589 in 2019. 31.3% of them are rated 100% (up from 18.8% in 2019), and 12,954 are women (8,706 in 2019).
Rating levels in Oklahoma, 2019 vs 2025
Share of Oklahoma compensation recipients at each combined-rating level. Nationwide, the share rated 100% roughly doubled over this period; see the shift toward higher ratings for the full story.
Shares are computed over recipients whose rating band VA reported (small counts are suppressed). What each level pays: benefits by rating.
Who they are
Of Oklahoma's FY2025 recipients with a reported age, 27% are 17 to 44, 33% are 45 to 64, and 40% are 65 or older. 12,954 are women and 104,585 are men.
Oklahoma has 206 VA-accredited VSO representatives recorded in the free directory, about 17.43 per 10,000 compensation recipients. See VSO representatives in Oklahoma.
Recipients by county
Every Oklahoma county VA reported for FY2025, with the FY2019 comparison where the same county existed. "Rated 100%" is that county's share of recipients at the 100% level. "VSO reps" is the count of VA-accredited VSO representatives whose listed ZIP code falls in that county, an approximate, ZIP-based measure; many representatives serve neighboring counties too.
| County | FY2019 | FY2025 | Change | Rated 100% | VSO reps |
|---|---|---|---|---|---|
| Oklahoma | 20,416 | 21,675 | +6.2% | 31.6% | 25 |
| Tulsa | 11,606 | 13,244 | +14.1% | 24.1% | 6 |
| Cleveland | 8,241 | 10,741 | +30.3% | 34.7% | 41 |
| Comanche | 9,709 | 10,461 | +7.7% | 50.3% | 13 |
| Canadian | 3,145 | 5,985 | +90.3% | 35.1% | 4 |
| Rogers | 2,089 | 3,189 | +52.7% | 26.1% | 3 |
| Wagoner | 1,662 | 2,849 | +71.4% | 29.3% | 0 |
| Pottawatomie | 1,934 | 2,516 | +30.1% | 30.5% | 1 |
| Muskogee | 2,221 | 2,440 | +9.9% | 26.4% | 52 |
| Grady | 1,242 | 1,911 | +53.9% | 33.2% | 1 |
| Logan | 927 | 1,834 | +97.8% | 36.8% | 1 |
| Pittsburg | 1,446 | 1,831 | +26.6% | 27.1% | 0 |
| Creek | 1,423 | 1,825 | +28.3% | 22.8% | 6 |
| McClain | 1,150 | 1,762 | +53.2% | 35.5% | 0 |
| Garfield | 1,475 | 1,651 | +11.9% | 26.1% | 0 |
| Jackson | 1,473 | 1,559 | +5.8% | 29.8% | 0 |
| Stephens | 1,384 | 1,526 | +10.3% | 34.5% | 2 |
| Le Flore | 1,135 | 1,509 | +33% | 29.4% | 0 |
| Payne | 1,216 | 1,438 | +18.3% | 25.9% | 2 |
| Cherokee | 1,133 | 1,385 | +22.2% | 29.1% | 0 |
| Sequoyah | 1,087 | 1,380 | +27% | 33.1% | 2 |
| Washington | 1,098 | 1,315 | +19.8% | 23.9% | 0 |
| Bryan | 1,065 | 1,308 | +22.8% | 26.3% | 3 |
| Delaware | 962 | 1,253 | +30.2% | 31.6% | 1 |
| Carter | 986 | 1,250 | +26.8% | 27.5% | 1 |
| Osage | 946 | 1,204 | +27.3% | 25.2% | 1 |
| Mayes | 928 | 1,177 | +26.8% | 25.8% | 1 |
| Lincoln | 907 | 1,176 | +29.7% | 27.7% | 0 |
| Okmulgee | 1,022 | 1,137 | +11.3% | 24.8% | 3 |
| Kay | 829 | 966 | +16.5% | 25.3% | 0 |
| Pontotoc | 827 | 894 | +8.1% | 28.1% | 0 |
| Ottawa | 748 | 843 | +12.7% | 26.1% | 1 |
| McIntosh | 808 | 816 | +1% | 30% | 0 |
| Garvin | 733 | 708 | -3.4% | 27.8% | 4 |
| McCurtain | 649 | 681 | +4.9% | 24.8% | 0 |
| Seminole | 571 | 637 | +11.6% | 29.5% | 1 |
| Caddo | 621 | 632 | +1.8% | 31% | 3 |
| Custer | 467 | 467 | 0% | 26.8% | 2 |
| Marshall | 424 | 450 | +6.1% | 26.4% | 0 |
| Murray | 385 | 433 | +12.5% | 34.9% | 0 |
| Pawnee | 426 | 429 | +0.7% | 23.5% | 1 |
| Adair | 385 | 397 | +3.1% | 24.7% | 0 |
| Hughes | 346 | 396 | +14.5% | 29% | 0 |
| Atoka | 332 | 393 | +18.4% | 21.9% | 0 |
| Pushmataha | 391 | 391 | 0% | 28.4% | 0 |
| Haskell | 345 | 379 | +9.9% | 30.6% | 0 |
| Choctaw | 354 | 372 | +5.1% | 26.9% | 0 |
| Latimer | 303 | 372 | +22.8% | 26.9% | 1 |
| Craig | 334 | 347 | +3.9% | 25.4% | 0 |
| Beckham | 326 | 339 | +4% | 24.8% | 0 |
| Woodward | 325 | 329 | +1.2% | 22.5% | 0 |
| Johnston | 286 | 311 | +8.7% | 24.4% | 2 |
| Okfuskee | 258 | 292 | +13.2% | 31.5% | 0 |
| Kingfisher | 242 | 272 | +12.4% | 23.5% | 0 |
| Love | 186 | 243 | +30.6% | 26.3% | 0 |
| Kiowa | 231 | 239 | +3.5% | 30.5% | 0 |
| Noble | 204 | 227 | +11.3% | 24.2% | 0 |
| Nowata | 213 | 208 | -2.3% | 24.5% | 0 |
| Tillman | 168 | 205 | +22% | 32.2% | 0 |
| Cotton | 201 | 203 | +1% | 34.5% | 0 |
| Washita | 170 | 203 | +19.4% | 34% | 0 |
| Blaine | 160 | 184 | +15% | 22.8% | 0 |
| Greer | 159 | 184 | +15.7% | 28.3% | 0 |
| Texas | 151 | 142 | -6% | 16.9% | 0 |
| Coal | 117 | 128 | +9.4% | 27.3% | 0 |
| Jefferson | 118 | 126 | +6.8% | 32.5% | 0 |
| Woods | 125 | 119 | -4.8% | 21% | 1 |
| Major | 99 | 116 | +17.2% | 25% | 0 |
| Alfalfa | 94 | 111 | +18.1% | 19.8% | 0 |
| Grant | 68 | 75 | +10.3% | 14.7% | 0 |
| Dewey | 64 | 67 | +4.7% | 20.9% | 0 |
| Harmon | 56 | 66 | +17.9% | 18.2% | 0 |
| Ellis | 69 | 62 | -10.1% | 21% | 0 |
| Beaver | 57 | 58 | +1.8% | 17.2% | 0 |
| Roger Mills | 52 | 54 | +3.8% | 31.5% | 0 |
| Harper | 55 | 51 | -7.3% | 25.5% | 0 |
| Cimarron | 29 | 15 | -48.3% | n/a | 0 |
Free help and related references
Search representatives Oklahoma state benefits
See also: federal benefits by rating, VSO representatives in Oklahoma, and how ratings shifted 2019–2025.