Veterans Disability Compensation in Texas
In fiscal year 2025, 682,628 veterans in Texas received VA disability compensation, a +44% change from 474,197 in 2019. 34.9% of them are rated 100% (up from 17.1% in 2019), and 102,675 are women (59,995 in 2019).
Rating levels in Texas, 2019 vs 2025
Share of Texas compensation recipients at each combined-rating level. Nationwide, the share rated 100% roughly doubled over this period; see the shift toward higher ratings for the full story.
Shares are computed over recipients whose rating band VA reported (small counts are suppressed). What each level pays: benefits by rating.
Who they are
Of Texas's FY2025 recipients with a reported age, 34% are 17 to 44, 36% are 45 to 64, and 30% are 65 or older. 102,675 are women and 575,886 are men.
Texas has 866 VA-accredited VSO representatives recorded in the free directory, about 12.69 per 10,000 compensation recipients. See VSO representatives in Texas.
Recipients by county
Every Texas county VA reported for FY2025, with the FY2019 comparison where the same county existed. "Rated 100%" is that county's share of recipients at the 100% level. "VSO reps" is the count of VA-accredited VSO representatives whose listed ZIP code falls in that county, an approximate, ZIP-based measure; many representatives serve neighboring counties too.
| County | FY2019 | FY2025 | Change | Rated 100% | VSO reps |
|---|---|---|---|---|---|
| Bexar | 64,353 | 95,255 | +48% | 40.1% | 75 |
| Harris | 48,468 | 61,160 | +26.2% | 31.6% | 167 |
| Tarrant | 30,066 | 42,439 | +41.2% | 31.2% | 27 |
| Bell | 29,335 | 39,929 | +36.1% | 45.6% | 13 |
| El Paso | 23,680 | 30,865 | +30.3% | 41.1% | 6 |
| Dallas | 25,703 | 27,991 | +8.9% | 29.8% | 22 |
| Williamson | 10,098 | 17,801 | +76.3% | 34.9% | 9 |
| Denton | 10,020 | 17,525 | +74.9% | 32% | 6 |
| Travis | 14,955 | 17,427 | +16.5% | 29.2% | 17 |
| Montgomery | 8,087 | 16,882 | +108.8% | 34.6% | 13 |
| Collin | 10,009 | 16,767 | +67.5% | 34% | 8 |
| Guadalupe | 7,639 | 14,384 | +88.3% | 47.6% | 6 |
| Fort Bend | 6,892 | 12,986 | +88.4% | 37.6% | 1 |
| Hidalgo | 9,318 | 12,178 | +30.7% | 34.5% | 8 |
| Comal | 5,447 | 11,781 | +116.3% | 44.8% | 0 |
| Nueces | 8,529 | 11,556 | +35.5% | 33.9% | 10 |
| Brazoria | 5,503 | 9,156 | +66.4% | 34.9% | 6 |
| Cameron | 6,557 | 8,544 | +30.3% | 36.2% | 8 |
| Galveston | 5,405 | 8,038 | +48.7% | 31% | 8 |
| Coryell | 6,657 | 7,398 | +11.1% | 39.9% | 4 |
| McLennan | 5,430 | 7,144 | +31.6% | 31.5% | 7 |
| Hays | 3,477 | 6,519 | +87.5% | 34.4% | 3 |
| Ellis | 2,722 | 6,506 | +139% | 40.1% | 1 |
| Parker | 2,594 | 6,174 | +138% | 35.8% | 0 |
| Lubbock | 4,382 | 5,790 | +32.1% | 25.8% | 4 |
| Taylor | 4,600 | 5,656 | +23% | 31.5% | 17 |
| Wichita | 4,506 | 5,379 | +19.4% | 33% | 6 |
| Johnson | 2,527 | 5,089 | +101.4% | 35.8% | 13 |
| Smith | 3,235 | 4,922 | +52.1% | 29.2% | 1 |
| Kaufman | 1,938 | 4,681 | +141.5% | 39.3% | 0 |
| Jefferson | 3,631 | 4,361 | +20.1% | 25.7% | 5 |
| Tom Green | 3,138 | 3,956 | +26.1% | 32.3% | 10 |
| Grayson | 2,310 | 3,763 | +62.9% | 28.5% | 1 |
| Brazos | 2,713 | 3,706 | +36.6% | 30% | 3 |
| Randall | 2,363 | 3,603 | +52.5% | 31.8% | 0 |
| Wilson | 1,609 | 3,524 | +119% | 45.6% | 4 |
| Medina | 1,472 | 3,297 | +124% | 45.4% | 0 |
| Rockwall | 1,544 | 3,259 | +111.1% | 41.1% | 4 |
| Webb | 2,492 | 3,242 | +30.1% | 28.8% | 7 |
| Hunt | 1,708 | 3,033 | +77.6% | 32.4% | 0 |
| Bowie | 2,024 | 2,727 | +34.7% | 31.4% | 0 |
| Bastrop | 1,502 | 2,556 | +70.2% | 29.9% | 0 |
| San Patricio | 1,722 | 2,360 | +37% | 32.4% | 3 |
| Gregg | 1,757 | 2,285 | +30.1% | 27.6% | 0 |
| Lampasas | 1,460 | 2,276 | +55.9% | 41% | 0 |
| Midland | 1,873 | 2,226 | +18.8% | 22.7% | 0 |
| Wise | 1,072 | 2,214 | +106.5% | 28.9% | 6 |
| Victoria | 1,603 | 2,120 | +32.3% | 26.5% | 4 |
| Hood | 1,178 | 2,048 | +73.9% | 29% | 0 |
| Kendall | 1,107 | 2,042 | +84.5% | 41.2% | 1 |
| Kerr | 1,505 | 2,033 | +35.1% | 28.8% | 7 |
| Angelina | 1,493 | 1,974 | +32.2% | 25.4% | 4 |
| Potter | 1,736 | 1,972 | +13.6% | 27.7% | 1 |
| Henderson | 1,306 | 1,941 | +48.6% | 28.4% | 0 |
| Orange | 1,623 | 1,915 | +18% | 24.2% | 1 |
| Polk | 1,452 | 1,768 | +21.8% | 26.5% | 0 |
| Atascosa | 1,108 | 1,733 | +56.4% | 34.6% | 0 |
| Liberty | 1,126 | 1,706 | +51.5% | 29.1% | 1 |
| Harrison | 1,046 | 1,602 | +53.2% | 29.4% | 4 |
| Ector | 1,438 | 1,529 | +6.3% | 22% | 1 |
| Val Verde | 1,441 | 1,518 | +5.3% | 28.5% | 3 |
| Burnet | 981 | 1,490 | +51.9% | 29.1% | 3 |
| Van Zandt | 874 | 1,451 | +66% | 30% | 0 |
| Wood | 851 | 1,413 | +66% | 28% | 1 |
| Bandera | 823 | 1,411 | +71.4% | 34.2% | 1 |
| Waller | 522 | 1,338 | +156.3% | 40.1% | 3 |
| Hardin | 901 | 1,311 | +45.5% | 24.8% | 1 |
| Walker | 864 | 1,280 | +48.1% | 26.6% | 2 |
| Anderson | 847 | 1,199 | +41.6% | 28.8% | 3 |
| Fannin | 742 | 1,195 | +61.1% | 30% | 0 |
| Lamar | 915 | 1,159 | +26.7% | 28.1% | 6 |
| Nacogdoches | 959 | 1,143 | +19.2% | 28.6% | 0 |
| Navarro | 774 | 1,138 | +47% | 27.2% | 0 |
| Chambers | 550 | 1,108 | +101.5% | 32.4% | 0 |
| Upshur | 630 | 1,071 | +70% | 27.2% | 0 |
| Kleberg | 793 | 1,030 | +29.9% | 31.5% | 1 |
| Cherokee | 611 | 1,008 | +65% | 29.9% | 0 |
| Aransas | 757 | 992 | +31% | 30.9% | 0 |
| Cass | 640 | 983 | +53.6% | 29.3% | 3 |
| Hill | 749 | 981 | +31% | 25.2% | 0 |
| Caldwell | 678 | 979 | +44.4% | 29.3% | 3 |
| Rusk | 669 | 974 | +45.6% | 28.7% | 1 |
| Brown | 772 | 922 | +19.4% | 25.2% | 4 |
| Jim Wells | 707 | 882 | +24.8% | 34.2% | 1 |
| Howard | 726 | 865 | +19.1% | 26% | 1 |
| Cooke | 570 | 823 | +44.4% | 25.9% | 1 |
| Jasper | 575 | 788 | +37% | 28.2% | 0 |
| San Jacinto | 509 | 769 | +51.1% | 29.4% | 0 |
| Gillespie | 533 | 744 | +39.6% | 23.8% | 6 |
| Matagorda | 573 | 741 | +29.3% | 21.6% | 0 |
| Grimes | 443 | 704 | +58.9% | 26.8% | 0 |
| Hopkins | 485 | 689 | +42.1% | 31.2% | 0 |
| Palo Pinto | 505 | 656 | +29.9% | 27.1% | 5 |
| Bee | 544 | 644 | +18.4% | 25.9% | 2 |
| Washington | 519 | 642 | +23.7% | 28.2% | 1 |
| Maverick | 439 | 617 | +40.5% | 30.1% | 1 |
| Erath | 538 | 602 | +11.9% | 32.2% | 0 |
| Wharton | 556 | 602 | +8.3% | 22.6% | 0 |
| Milam | 445 | 598 | +34.4% | 23.6% | 4 |
| Uvalde | 478 | 574 | +20.1% | 28.9% | 1 |
| Tyler | 371 | 572 | +54.2% | 29% | 1 |
| Llano | 547 | 569 | +4% | 24.8% | 1 |
| Montague | 390 | 525 | +34.6% | 28.6% | 2 |
| Bosque | 363 | 524 | +44.4% | 29% | 0 |
| Callahan | 301 | 512 | +70.1% | 29.3% | 1 |
| Panola | 301 | 499 | +65.8% | 33.3% | 0 |
| Falls | 351 | 495 | +41% | 26.1% | 0 |
| Fayette | 332 | 492 | +48.2% | 27% | 0 |
| Freestone | 333 | 491 | +47.4% | 26.3% | 1 |
| Austin | 336 | 487 | +44.9% | 25.1% | 0 |
| Jones | 309 | 486 | +57.3% | 34.2% | 0 |
| Burleson | 320 | 481 | +50.3% | 27% | 0 |
| Limestone | 383 | 481 | +25.6% | 27% | 1 |
| Leon | 336 | 479 | +42.6% | 27.8% | 1 |
| Houston | 388 | 470 | +21.1% | 27.7% | 0 |
| Titus | 342 | 461 | +34.8% | 31.5% | 1 |
| Calhoun | 405 | 447 | +10.4% | 22.6% | 0 |
| Trinity | 339 | 432 | +27.4% | 25.7% | 1 |
| DeWitt | 371 | 427 | +15.1% | 20.8% | 0 |
| Eastland | 336 | 427 | +27.1% | 26.5% | 0 |
| Blanco | 221 | 409 | +85.1% | 30.1% | 2 |
| Rains | 264 | 403 | +52.7% | 31.5% | 3 |
| Hutchinson | 307 | 398 | +29.6% | 23.9% | 4 |
| Colorado | 301 | 396 | +31.6% | 23.2% | 1 |
| Clay | 264 | 386 | +46.2% | 31.9% | 0 |
| Lavaca | 315 | 383 | +21.6% | 26.1% | 0 |
| Hale | 363 | 382 | +5.2% | 23.6% | 1 |
| Starr | 341 | 382 | +12% | 30.6% | 0 |
| Gonzales | 252 | 366 | +45.2% | 28.7% | 0 |
| Robertson | 265 | 366 | +38.1% | 31.7% | 0 |
| Shelby | 276 | 364 | +31.9% | 29.9% | 0 |
| Sabine | 321 | 353 | +10% | 23.2% | 0 |
| Marion | 258 | 346 | +34.1% | 28% | 0 |
| Young | 248 | 340 | +37.1% | 25.9% | 0 |
| Lee | 263 | 339 | +28.9% | 27.1% | 1 |
| Red River | 226 | 331 | +46.5% | 33.5% | 0 |
| Willacy | 260 | 325 | +25% | 31.7% | 0 |
| Jackson | 198 | 317 | +60.1% | 21.8% | 0 |
| Archer | 160 | 314 | +96.3% | 40.8% | 0 |
| Hockley | 275 | 314 | +14.2% | 22.6% | 0 |
| Newton | 217 | 314 | +44.7% | 31.2% | 1 |
| Comanche | 230 | 306 | +33% | 26.1% | 0 |
| Morris | 263 | 302 | +14.8% | 30.8% | 2 |
| Camp | 184 | 300 | +63% | 30.7% | 1 |
| Gray | 274 | 295 | +7.7% | 27.1% | 0 |
| Live Oak | 155 | 295 | +90.3% | 25.8% | 1 |
| Nolan | 266 | 270 | +1.5% | 23% | 0 |
| Frio | 164 | 265 | +61.6% | 30.6% | 1 |
| Madison | 157 | 254 | +61.8% | 30.3% | 1 |
| Wilbarger | 233 | 249 | +6.9% | 28.5% | 0 |
| Karnes | 185 | 240 | +29.7% | 25.4% | 1 |
| Brewster | 182 | 238 | +30.8% | 23.5% | 0 |
| Hamilton | 141 | 232 | +64.5% | 29.3% | 0 |
| Franklin | 144 | 226 | +56.9% | 27% | 0 |
| Refugio | 198 | 219 | +10.6% | 29.7% | 1 |
| Runnels | 196 | 218 | +11.2% | 29.8% | 0 |
| Duval | 161 | 216 | +34.2% | 24.1% | 1 |
| Goliad | 131 | 208 | +58.8% | 26.9% | 0 |
| Coleman | 164 | 204 | +24.4% | 23.5% | 0 |
| San Augustine | 172 | 203 | +18% | 25.1% | 0 |
| Somervell | 137 | 201 | +46.7% | 26.4% | 0 |
| Lamb | 149 | 193 | +29.5% | 21.2% | 0 |
| Scurry | 183 | 182 | -0.5% | 23.1% | 0 |
| McCulloch | 125 | 178 | +42.4% | 23.6% | 0 |
| Stephens | 144 | 165 | +14.6% | 21.8% | 1 |
| Pecos | 167 | 163 | -2.4% | 21.5% | 1 |
| Delta | 91 | 156 | +71.4% | 26.3% | 1 |
| Andrews | 146 | 155 | +6.2% | 22.6% | 0 |
| Kinney | 106 | 154 | +45.3% | 20.8% | 0 |
| Jack | 103 | 152 | +47.6% | 27% | 0 |
| Carson | 83 | 148 | +78.3% | 23% | 0 |
| Ward | 161 | 146 | -9.3% | 21.2% | 0 |
| Zapata | 136 | 145 | +6.6% | 24.1% | 1 |
| Gaines | 119 | 144 | +21% | 22.2% | 0 |
| Moore | 179 | 142 | -20.7% | 25.4% | 0 |
| Mills | 91 | 138 | +51.6% | 33.3% | 0 |
| Dimmit | 123 | 135 | +9.8% | 25.2% | 0 |
| Mitchell | 90 | 131 | +45.6% | 18.3% | 0 |
| Brooks | 136 | 128 | -5.9% | 25.8% | 0 |
| Deaf Smith | 122 | 116 | -4.9% | 23.3% | 0 |
| Zavala | 95 | 116 | +22.1% | 25% | 1 |
| Reeves | 112 | 114 | +1.8% | 17.5% | 0 |
| Swisher | 95 | 109 | +14.7% | 28.4% | 0 |
| Real | 70 | 104 | +48.6% | 29.8% | 0 |
| San Saba | 83 | 103 | +24.1% | 27.2% | 0 |
| Childress | 94 | 102 | +8.5% | 22.5% | 0 |
| Lynn | 47 | 93 | +97.9% | 31.2% | 0 |
| Donley | 66 | 90 | +36.4% | 26.7% | 0 |
| Hudspeth | 101 | 90 | -10.9% | 21.1% | 0 |
| Terry | 121 | 88 | -27.3% | 20.5% | 0 |
| Floyd | 78 | 87 | +11.5% | 24.1% | 1 |
| Haskell | 71 | 87 | +22.5% | 26.4% | 0 |
| Crosby | 73 | 86 | +17.8% | 23.3% | 0 |
| Jim Hogg | 80 | 85 | +6.3% | 32.9% | 0 |
| Dawson | 112 | 83 | -25.9% | 27.7% | 0 |
| Wheeler | 84 | 81 | -3.6% | 30.9% | 0 |
| Kimble | 68 | 79 | +16.2% | 34.2% | 1 |
| Mason | 55 | 79 | +43.6% | 20.3% | 0 |
| Coke | 62 | 77 | +24.2% | 23.4% | 0 |
| Hardeman | 73 | 70 | -4.1% | 22.9% | 0 |
| Ochiltree | 73 | 70 | -4.1% | 30% | 0 |
| Baylor | 81 | 67 | -17.3% | 23.9% | 0 |
| Fisher | 77 | 64 | -16.9% | 21.9% | 0 |
| Concho | 45 | 63 | +40% | 34.9% | 0 |
| Winkler | 78 | 62 | -20.5% | n/a | 0 |
| Bailey | 61 | 61 | 0% | 21.3% | 0 |
| Armstrong | 28 | 57 | +103.6% | n/a | 0 |
| Garza | 51 | 56 | +9.8% | n/a | 0 |
| Parmer | 64 | 56 | -12.5% | 19.6% | 0 |
| Yoakum | 68 | 55 | -19.1% | 20% | 0 |
| La Salle | 72 | 54 | -25% | n/a | 1 |
| Castro | 53 | 53 | 0% | 24.5% | 0 |
| Dallam | 72 | 53 | -26.4% | 30.2% | 0 |
| Edwards | 37 | 52 | +40.5% | 23.1% | 0 |
| Martin | 43 | 52 | +20.9% | 21.2% | 3 |
| Presidio | 69 | 52 | -24.6% | n/a | 0 |
| Dickens | 37 | 50 | +35.1% | 30% | 0 |
| Shackelford | 48 | 50 | +4.2% | 20% | 0 |
| Hartley | 40 | 49 | +22.5% | 26.5% | 0 |
| Oldham | 46 | 49 | +6.5% | 34.7% | 1 |
| Knox | 34 | 48 | +41.2% | 35.4% | 0 |
| Menard | 33 | 48 | +45.5% | 37.5% | 0 |
| Crockett | 27 | 47 | +74.1% | 27.7% | 1 |
| Jeff Davis | 35 | 47 | +34.3% | n/a | 0 |
| Culberson | 27 | 43 | +59.3% | 23.3% | 0 |
| Hall | 43 | 43 | 0% | n/a | 0 |
| Sutton | 49 | 43 | -12.2% | n/a | 0 |
| Hemphill | 40 | 40 | 0% | 25% | 0 |
| Lipscomb | 28 | 40 | +42.9% | n/a | 0 |
| Upton | 35 | 40 | +14.3% | n/a | 0 |
| Collingsworth | 41 | 37 | -9.8% | 32.4% | 1 |
| Crane | 49 | 35 | -28.6% | n/a | 0 |
| Schleicher | 30 | 35 | +16.7% | 42.9% | 0 |
| Hansford | 31 | 28 | -9.7% | 39.3% | 0 |
| Foard | 14 | 26 | +85.7% | n/a | 0 |
| Reagan | 24 | 26 | +8.3% | n/a | 0 |
| Briscoe | 22 | 25 | +13.6% | n/a | 0 |
| Cottle | 10 | 25 | +150% | n/a | 0 |
| Throckmorton | 15 | 25 | +66.7% | n/a | 0 |
| Terrell | 20 | 23 | +15% | n/a | 0 |
| Cochran | 30 | 22 | -26.7% | n/a | 0 |
| Irion | 22 | 20 | -9.1% | n/a | 0 |
| Motley | 23 | 20 | -13% | n/a | 0 |
| Sherman | 14 | 17 | +21.4% | n/a | 0 |
| Stonewall | 16 | 15 | -6.2% | n/a | 0 |
| Sterling | under 10 | 14 | n/a | n/a | 0 |
| McMullen | 20 | 13 | -35% | n/a | 0 |
| Roberts | under 10 | 11 | n/a | n/a | 0 |
Free help and related references
Search representatives Texas state benefits
See also: federal benefits by rating, VSO representatives in Texas, and how ratings shifted 2019–2025.